| Generic name: SPHAEROSPERMOPSIS Zapomělová, Jezberová, Hrouzek, Hisem, Řeháková et Komárková, 2009. Journal of Phycology 46: 415. | ||||||||||
| Synonyms: SPHAEROSPERMUM Zapomělová, Jezberová, Hrouzek, Hisem, Řeháková et Komárková, 2009. Journal of Phycology 45: 1370 | ||||||||||
| Diagnosis: | ||||||||||
| Type species: Sphaerospermopsis reniformis (Lemmermmann) Zapomělová, Jezberová, Hrouzek, Hisem, Řeháková et Komárková 2010 | ||||||||||
| Descriptions: | ||||||||||
| Genotype differences, molecular data: | ||||||||||
| Reproduction strategies, life cycles, cell division: | ||||||||||
| Ultrastructure: | ||||||||||
| Taxonomic position, higher hierarchy: Nostocophycideae, Nostocales, Nostocaceae | ||||||||||
| Ecology, ecophysiology, ecological significance: | ||||||||||
| Physiology and biochemistry: |
||||||||||
| Distribution, endemism, problematic citations: |
||||||||||
| Reference strain: |
||||||||||
| Infrageneric scheme, species concept: |
||||||||||
| List of species: Sphaerospermopsis aphanizomenoides (Forti) Zapomělová, Jezberová, Hrouzek, Hisem, Řeháková et Komárková 2010. Journal of Phycology 46: 415 Sphaerospermopsis kisseleviana (Elenkin) Zapomělová, Jezberová, Hrouzek, Hisem, Řeháková et Komárková 2010. Journal of Phycology 46: 415 Sphaerospermopsis reniformis (Lemmermmann) Zapomělová, Jezberová, Hrouzek, Hisem, Řeháková et Komárková 2010. Journal of Phycology 46: 415 |
||||||||||
| Keys: | ||||||||||
| List of stains: | ||||||||||
| Drawings: | ||||||||||
| Application technology: |
||||||||||
Literature:
|